What year is a Cat 966C?
Caterpillar 966C Specifications & Technical Data (1976-1981)
How much does a 966C loader weigh?
36900 lbs
Operating Specifications
Fuel Capacity | 65 gal (246 l) |
---|---|
Hydraulic System Fluid Capacity | 52.1 gal (197 l) |
Operating Weight | 36900 lbs (16,738 kg) |
Static Tipping Weight | 28153.1 lbs (12,770 kg) |
Tire Size | 20.5-25 12 PR(L-3) |
How much does a Caterpillar 966 weigh?
Cat 966 Wheel Loader Specs Operating weight: 51,124 lb. Full turn static tipping load: 35,224 lb. Breakout force: 38,999 lb. -ft.
How wide is a Cat 966 loader?
Dimensions – High Lift
Tread Width | 7.33 ft 2230 mm |
---|---|
Height – Top of ROPS | 11.75 ft 3587 mm |
Lift Arm Clearance at Maximum Lift | 13.58 ft 4140 mm |
Centerline of Rear Axle to Edge of Counterweight | 8.17 ft 2500 mm |
Rack Back at Ground | 39 degrees 39 degrees |
How much does a CAT 988 weight?
109249 lbs
Operating Specifications
Alternator Supplied Amperage | 100 A |
---|---|
Hinge Pin Height, Unloaded | 16.2 ft (5 m) |
Hydraulic System Fluid Capacity | 70.5 gal (267 l) |
Operating Voltage | 24 V V |
Operating Weight | 109249 lbs (49,555 kg) |
How much can a Cat 966 loader lift?
Bucket
Breakout Force | 42300 lbs (19,187 kg) |
---|---|
Bucket Capacity – heaped | 5.5 cu yds (4 m) |
Bucket Capacity – struck | 4.8 cu yds (4 m) |
Bucket Width | 10.4 ft (3 m) |
Dump Clearance at Max Raise | 10.2 ft (3 m) |
How many yards is a 988 bucket?
Bucket
Breakout Force | 85068 lbs (38,587 kg) |
---|---|
Bucket Capacity – heaped | 8.4 cu yds (6 m) |
Bucket Capacity – struck | 6.9 cu yds (5 m) |
Bucket Width | 12.5 ft (4 m) |
Dump Clearance at Max Raise | 11.4 ft (3 m) |
What is the biggest loader cat makes?
Caterpillar 994
The Caterpillar 994 is the largest-ever wheel loader built by Caterpillar. At 427,209 lbs the giant Caterpillar 994 dwarfs the 992, nearly doubling the already massive wheel loader in terms of weight, power, and bucket capacity.